[営業、営業企画、営業販促 / 事務、総務、秘書、受付]Associate Business Analysis Officer
掲載日:2022/04/04 ~
会社名 | e-Job Agency Limited |
---|---|
業界 | 人材、労務 |
募集職種 | 営業、営業企画、営業販促 / 事務、総務、秘書、受付 |
募集業務内容 | ■Industry: Manufacturing ■Office location: Tsim Sha Tsui ■Employment type: Full-time ■Position: Associate Business Analysis Officer ■Main job: * Data analysis, data consolidation, generate reports, update database, prepare sales report, yearly plan, etc. ■Prefer candidates: * Advance level of Microsoft Excel, Excel Formulas, VBA, Access * Bachelor Degree or above majoring in Statistics or Sciences or other business-related subjects with 1 year working experience in data analysis, fresh graduates will also be considered * MUST be sensitive to figures / numbers * Good command of spoken and written, English and Chinese * Japanese with JPLT N2 or above will be a plus ■Job duties: * Support internal requests of sales data, make weekly/ monthly reports, consolidate and analyze sales and research data * Create the business yearly plan by using Excel Format * Regular updates of internal database and distribute the summary of some specific items sales by month; * Perform data extraction and generate reports for management’s review * Prepare PowerPoint, presentation materials and ad-hoc analysis or tasks for the Department or seniors * Supporting RPA & EDI arrangement as well as build and maintain digitalization of working processing |
勤務形態 | フルタイム |
職種経験 | 職種経験者優遇 / 未経験者歓迎 |
勤務地 | 九龍エリア |
給与目安 月給 | HKD 10,000〜20,000 |
給与目安 時給 | |
勤務時間 | ■Working Time: 5-day work (Staggered Work Hour System) |
休日 | ■Holiday: Sat, Sun and Public Holiday |
福利厚生・賞与・各種手当 | ■Monthly Salary: HKD 16K~20K/M (depends on exp.) ■Benefit: * 5 day work week (Mon〜Fri) * Double pay * Discretional Bonus * Annual Leave 7 days (1st year) * Medical insurance * Dental insurance * Annual health check * Transportation allowance * Other Special Leave i.e. Marriage Leave, etc. * Competitive remuneration and benefits, holidays, stable working environment |
ビザサポート | なし |
面接回数 | |
筆記テスト |
資格・経験等 |
■Requirements: * Bachelor Degree or above majoring in Statistics or Sciences or other business-related subjects with 1 year working experience in data analysis, fresh graduates will also be considered * MUST be sensitive to figures / numbers with analytical and organized thinking * Must be proficient in the following computer skills ◇MS Office Excel ・Able to arrange a series of data with ”Pivot Table” ・Familiar with other functions such as ”VLOOKUP”, ”HLOOKUP”, ”AVERAGE”, etc. ◇Access ・With basic knowledge of Accesss ◇VBA ・With basic knowledge of VBA is a plus * Proficient in MS Word, PowerPoint, Chinese Word Processing * Quick response and efficient * Fast learner and able to work under pressure * Good command of oral and written Cantonese, English and Mandarin * Candidates with more experience will be considered as ”Business Analysis Officer” * Entry level/1 year experience required |
||||||||
---|---|---|---|---|---|---|---|---|---|
語学レベル |
|