[経営管理、マネージメント]Business Planning
掲載日:2026/08/17 ~
| 会社名 | e-Job Agency Limited |
|---|---|
| 業界 | 人材、労務 |
| 募集職種 | 経営管理、マネージメント |
| 募集業務内容 | Job Responsibilities - Partner with executive leadership to formulate and implement commercial strategies for the corporate banking unit. - Perform market research and internal data analysis to spot strategic opportunities and drive operational effectiveness. - Coordinate annual budgeting, financial planning, and executive management reporting. - Monitor key business performance metrics (revenue, deal flow, cost efficiency) and deliver insights to optimize profitability. - Function as the strategic liaison between local operations, regional hubs, and overseas headquarters. - Align with business managers and HR on resource allocation, workforce planning, and talent initiatives. - Drive risk management and control initiatives, ensuring processes conform to regulatory and internal governance standards. - Mentor junior staff, champion collaborative cross-functional workflows, and support continuous process improvement. |
| 勤務形態 | フルタイム |
| 職種経験 | 職種経験必須 |
| 勤務地 | 香港島エリア |
| 給与目安 月給 | |
| 給与目安 時給 | |
| 勤務時間 | 5 days |
| 休日 | weekends |
| 福利厚生・賞与・各種手当 | - Attractive package including performance bonus. - Work visa sponsorship available for qualified candidates committed to long-term career growth in Hong Kong. - Modern, open, and cross-cultural working environment with foreign-firm dynamics. - Direct interaction with senior regional executives, offering high visibility and career advancement. |
| ビザサポート | あり |
| 面接回数 | |
| 筆記テスト |
| 資格・経験等 |
Requirements - Degree holder in Business Administration, Finance, Economics, Accounting, or relevant disciplines. - 5–7+ years of solid experience in strategic planning, business management, or performance management within financial services. - Well-suited for mid-to-senior professionals - Full professional proficiency in English is essential; knowledge of Japanese or Cantonese is a strong plus. - Proven track record in navigating matrix organization structures and managing senior stakeholders across regions. - High analytical competence with strong skills in PowerPoint and financial modeling via Excel. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 語学レベル |
|

